




Property Attributes
- MLS#1123416
- TypeLand
- CountyMORGAN
- CityHuntsville
- NeighborhoodSundance
- Zip35754
- StyleACREAGE
- Price$ 249,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.8 Acres
Listing Provided Courtesy Of:
Averbuch Realty
Data Source:
ValleyMLS.com
Property Description
Price History | |
---|---|
7/12/2019 | Listed $250,000 |
1/5/2021 | 1% - $249,000 |
General Features
City | Huntsville |
---|---|
County | Morgan |
Current Use | Acreage, Lot, Single Family |
Directions | From Downtown Huntsville, Head South On Memorial Parkway/Us-231s. Follow For 16 Miles. Cross Over The Tennessee River |
Elementary School | Other |
Gas Y/N | Propane |
High School | Other |
Listing Agent Name | Laura Brown |
Listing Agent State License | 98621 |
Middle/Junior High School | Other |
Property SubType | ACREAGE |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Mccutcheon Loop Road |
Subdivision Name | Sundance |
Unit Number | lot 9 |
Water Body Name | Tennessee River |
Waterfront Features | River |
Interior Features
Livingareaunits | Square Feet |
---|
Exterior Features
Lot Features | Views |
---|---|
Lot Size Acres | 6.8 |
Lot Size Area | 6.8 |
Lot Size Square Feet | 296208 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool