

Property Attributes
- MLS#1153310
- TypePending
- CountyMADISON
- CityMeridianville
- NeighborhoodKendallwood
- Zip35759
- StyleSingle Family Residence
- Price$ 457,982
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Woodland Real Estate, Inc.
Data Source:
ValleyMLS.com
Property Description
sold before circulation
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
9/19/2020 | Listed $457,982 |
General Features
Association Amenities | Common Grounds |
---|---|
Association Name | Kendallwood HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Meridianville |
Cooling | Electric |
County | Madison |
Directions | Hsv: N Mem Pkw To Monroe Road 1.0 Miles, . Mad: N Hwy 255, Cont Onto Bob Wade Ln 1.0 Miles, Turn Left Onto Mt Lebanon 2.0 Miles, Rightontomonroeroad .8 Miles |
Elementary School | Lynn Fanning |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central 2 |
High School | Hazel Green |
Levels | One and One Half |
Listing Agent Name | Monica Sanford |
Listing Agent State License | 88351 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | Yes |
Parking Features | Three Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Thorogood Drive |
Subdivision Name | Kendallwood |
Total Rooms | 10 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 208 |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 3292 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 132 |
Roombedroom2length | 12 |
Roombedroom2width | 11 |
Roombedroom3area | 165 |
Roombedroom3length | 15 |
Roombedroom3width | 11 |
Roombedroom4area | 165 |
Roombedroom4length | 11 |
Roombedroom4width | 15 |
Roomdiningroomarea | 154 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 374 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 240 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 16 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 16988.4 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool