


Property Attributes
- MLS#1153635
- TypePending
- CountyMADISON
- CityMeridianville
- NeighborhoodLakeshore Mdws At Insp Pt
- Zip35759
- StyleSingle Family Residence
- Price$ 235,680
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Dhi Realty
Data Source:
ValleyMLS.com
Property Description
Under Construction-UNDER CONSTRUCTION - Estimated completion MARCH 2021 - The CALI - The Perfect sized 4 Bedroom, 2 Bathroom home with lots of great open space! The Foyer leads you to into the Kitchen with stainless steel appliances, plenty of Counter Space, a Corner Walk-In Pantry and Large Island with seating! RevWood Flooring throughout the Open Living Areas. The Owners Suite features a Soaker Tub, Separate Shower, Private Toilet, Double Vanities, and a Large Walk-In Closet.
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
9/24/2020 | Listed $229,690 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Security System |
---|---|
Association Name | Elevate Huntsville |
Association Y/N | Yes |
Attached Garage | No |
Buildername | D.R. Horton |
Carport Y/N | No |
City | Meridianville |
Cooling | Central 1 |
County | Madison |
Directions | North Memorial Pkwy (Hwy 431/231) ~1 Mile Past Bob Wade Lane, Left On Inspirational Dr. (Reflections Furniture Sits Near Entrance) Right On Northlake Drive, Right On Lakewater Circle |
Elementary School | Lynn Fanning |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Hazel Green |
Levels | One |
Listing Agent Name | George Cruz |
Listing Agent State License | 117576 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | Yes |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Lakewater Circle |
Subdivision Name | Lakeshore Mdws At Insp Pt |
Total Rooms | 7 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathroom 1 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 154 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 1884 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 110 |
Roombedroom2length | 10 |
Roombedroom2width | 11 |
Roombedroom3area | 110 |
Roombedroom3length | 10 |
Roombedroom3width | 11 |
Roombedroom4area | 121 |
Roombedroom4length | 11 |
Roombedroom4width | 11 |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 240 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 180 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 65 x 125 x 62 x 159 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool