





Property Attributes
- MLS#1770601
- TypePending
- CountyLIMESTONE
- CityTanner
- NeighborhoodHunters Sub.
- Zip35671
- StyleSingle Family Residence
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Marmac Real Estate
Data Source:
ValleyMLS.com
Property Description
Cute home with country living and city just minutes away. House is in Decatur city limits and 10-20 minutes from Athens, Madison/Huntsville and Mazda Toyota plant. Swan Creek Management Area is just a short walk. This 2-bedroom/1 bath home with 1 1/2 acres.
Elementary School | Middle School | High School |
---|---|---|
Banks-Caddell Elementary School | Oak Park (Use Decatur Middle School) | Decatur High |
Price History | |
---|---|
12/3/2020 | Listed $145,000 |
2/8/2021 | 4% - $139,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Tanner |
Cooling | Central 1, Gas |
County | Limestone |
Directions | South Of Calhoun College Just Off Us 31 North. |
Elementary School | Banks-Caddell |
Garage Y/N | No |
Heating | Central 1 |
High School | Decatur High |
Levels | One |
Listing Agent Name | Bayne Hughes |
Listing Agent State License | 111031 |
Master on main | First |
Middle/Junior High School | Oak Park (Use Decatur Middle School) |
New Construction | No |
Parking Features | Two Car Carport |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 50-74 Years |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Hunter Lane |
Subdivision Name | Hunters Sub. |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bathroom 1 Level | First |
Bedroom 2 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 132 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 1488 |
Livingareasource | Realtor Measured |
Livingareaunits | Square Feet |
Roombedroom2area | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roomdiningroomarea | 99 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 9 |
Roomlivingroomarea | 304 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 121 |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 11 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Square Feet | 65340 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool