

Property Attributes
- MLS#1772611
- TypePending
- CountyMADISON
- CityToney
- NeighborhoodGarden At Ivy Hills
- Zip35773
- StyleSingle Family Residence
- Price$ 243,190
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Sdhb Realty LLC
Data Source:
ValleyMLS.com
Property Description
Under Construction-READY MAY 2021!! Walk into this spacious Lanier, punctuated by a light-filled sunroom dining area with views of the backyard. An open kitchen with a central island and pendant lights overlooks the spacious family room. LVP starts from the moment you walk in the door and travels through the extended foyer all the way to covered patio. The owner's suite, tucked away at the back of the home, feels like a private sanctuary with a large tile shower, double vanity, and sizable walk-in closet. A conveniently located and extra large laundry room enhances everyday living!
Elementary School | Middle School | High School |
---|---|---|
Madison Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
1/13/2021 | Listed $243,190 |
General Features
Association Name | Hyde Homes |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Toney |
Co-Listing Agent Last Name | Allison |
Co-Listing Agent Last Name | Corwin |
Cooling | Electric |
County | Madison |
Directions | From 431 N, Past Meridianville, Turn Left Onto Monroe Road, Follow That Road Until You Cross Over Pulaski Pike - Road Name Changes To Beaver Dam Road - Community Will Be Ahead On Your Left. |
Elementary School | Madison Cross Roads |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Sparkman |
Levels | One |
Listing Agent Name | Lisa Ruthenberg |
Listing Agent State License | 114832 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | Yes |
Parking Features | Attached, Garage Faces Front, Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Morning Dew Road |
Subdivision Name | Garden At Ivy Hills |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 5 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 135 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 9 |
Living Area | 1725 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 120 |
Roombedroom2length | 12 |
Roombedroom2width | 10 |
Roombedroom3area | 120 |
Roombedroom3length | 12 |
Roombedroom3width | 10 |
Roomdiningroomarea | 96 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 8 |
Roomfamilyroomarea | 288 |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roommasterbedroomarea | 225 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 140 x 60 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool