

Property Attributes
- MLS#1775045
- TypePending
- CountyLIMESTONE
- CityMadison
- NeighborhoodMoores Creek
- Zip35756
- StyleSingle Family Residence
- Price$ 520,305
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Legend Realty
Data Source:
ValleyMLS.com
Property Description
Under Construction-Sold before circulation
Elementary School | Middle School | High School |
---|---|---|
West Madison (K-6) Elementary School | Liberty Middle School | Jamesclemens High School |
Price History | |
---|---|
2/20/2021 | Listed $520,305 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Common Grounds |
Association Fee Includes | See Remarks |
Association Name | Moore's Creek |
Association Y/N | Yes |
Attached Garage | No |
Buildername | Stoneridge Homes Inc. |
Carport Y/N | No |
City | Madison |
Cooling | Central 1, Central 2 |
County | Limestone |
Directions | **from Hwy 72, Left On Burgreen Rd, Right On Powell, Left On Segers, Right On Creekrock Dr. ** From I-565, North On County Line Rd Exit, Left On Old Hwy 20, Right On Segers, Left On Creekrock Dr. |
Elementary School | West Madison (K-6) |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central 1, Central 2 |
High School | Jamesclemens |
Levels | Two |
Listing Agent Name | April Killgore |
Listing Agent State License | 102649 |
Master on main | First |
Middle/Junior High School | Liberty |
New Construction | Yes |
Parking Features | Three Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
RoomBedroom1Level | Second |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Starling Drive |
Subdivision Name | Moores Creek |
Total Rooms | 13 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 180 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area | 3728 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roombedroom3area | 165 |
Roombedroom3length | 15 |
Roombedroom3width | 11 |
Roombedroom4area | 180 |
Roombedroom4length | 15 |
Roombedroom4width | 12 |
Roommasterbedroomarea | 270 |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 15 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14374.8 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool