
















































Property Attributes
- MLS#1775423
- TypePending
- CountyMADISON
- CityMadison
- NeighborhoodJoe Phillips
- Zip35758
- StyleSingle Family Residence
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Down Home Real Estate
Data Source:
ValleyMLS.com
Property Description
RARE OPPORTUNITY TO OWN 1.15 ACRE IN MADISON CITY LIMITS, JAMES CLEMENS SCHOOL, NEW 2CAR DETACHED GARAGE/POOL HOUSE,WITH 2HVAC, SEPERATE LIVING AREA INCLUDES 3/4 BATH, FRIDGE, WASHER/DRYER DOWN, LARGE AREA FOR SLEEPING AND WATCHING TV UP!2 OTHER BUILDINGS WITH POWER AND WATER.NEW 24X30 COVERED BACK PORCH, GORGEOUS INGROUND POOL WITH BRICK LIGHTED COLUMNS.ENORMOUS AMOUNT OF CONCRETE FOR PARKING/ENTERTAINIG. UPGRADES IN HOME INCLUDE 5" HARDWOOD THROUGHOUT, GRANITE, KITCHEN AIDE APPLIANCES, CROWN, WROUGHT IRON SPINDLES ON STAIRS. BONUS ROOM UPSTAIRS COULD BE 5TH BEDROOM. LEVLOR BLINDS, NEW INSULATED WINDOWS, NEW HVAC UNIT, TOTAL HEATED/COOLED ALMOST 4000SQFT! LARGE TREES LINE BACK OF HUGE LOT!
Elementary School | Middle School | High School |
---|---|---|
Columbia Elementary | Liberty Middle School | Jamesclemens High School |
Price History | |
---|---|
3/4/2021 | Listed $549,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Y/N | No |
City | Madison |
Cooling | Central 2 |
County | Madison |
Directions | Hwy 72 West To County Line Rd. Turn Left And Joe Phillips Is On The Left. Home Is 3rd Home On The Left. Can Also Take I565 To County Line Rd Exit And Joe Phillips Would Be On The Right. |
Elementary School | Columbia Elementary |
Exterior Features | Fireplace, Curb/Gutters, Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central 2, Electric |
High School | Jamesclemens |
Levels | Two |
Listing Agent Name | Lee Ann Reed |
Listing Agent State License | 86200 |
Master on main | Second |
Middle/Junior High School | Liberty |
New Construction | No |
Other Structures | Det. Bldg, Guest House |
Parking Features | Attached, Detached, Garage Door Opener, Two Car Garage, Workshop in Garage |
Patio/Porch Features | Patio, Covered Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 16-20 Years |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Joe Phillips Road |
Subdivision Name | Joe Phillips |
Total Rooms | 9 |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 143 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 2800 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 165 |
Roombedroom2length | 11 |
Roombedroom2width | 15 |
Roombedroom3area | 121 |
Roombedroom3length | 11 |
Roombedroom3width | 11 |
Roombedroom4area | 121 |
Roombedroom4length | 11 |
Roombedroom4width | 11 |
Roomdiningroomarea | 168 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roommasterbedroomarea | 285 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 19 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 150 x 334 |
Lot Features | Wooded |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Square Feet | 50093.999999 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool