

































Property Attributes
- MLS#1776862
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodSomerset
- Zip35811
- StyleTraditional
- Price$ 460,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
A.H. Sotheby's Int. Realty
Data Source:
ValleyMLS.com
Property Description
167 Somerton Drive is a 4 bedroom, 4 full bathroom, 3 car garage home located in Somerset. The master bedroom has an additional sitting area, an over sized en-suite bathroom, a master closet with beautiful shelving and is located on the main level of the home along with 3 other bedrooms and 2 full bathrooms. The kitchen has a huge island with seating for at least 6 people, loads of counter top and cabinet space, granite counter tops and stainless steel appliances. The open layout gives you the ability to entertain your friends and family whether you are in the kitchen, dining room or the the breakfast area. Upstairs there is a 672 square foot bonus room with a full bathroom.
Elementary School | Middle School | High School |
---|---|---|
Mt Carmel Elementary | Buckhorn Middle School | Buckhorn High School |
Price History | |
---|---|
3/18/2021 | Listed $460,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Name | Somerset HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Huntsville |
Cooling | Central 2, Electric |
County | Madison |
Directions | Directions 72e. L-Shields, L-Voekel, L-Somer Creek Lane, L-Somer Bridge, L-Somerton Dr. |
Elementary School | Mt Carmel Elementary |
Exterior Features | Curb/Gutters, Sidewalk |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central 2, Electric |
High School | Buckhorn |
Levels | One and One Half |
Listing Agent Name | Adam Stults |
Listing Agent State License | 96772 |
Master on main | First |
Middle/Junior High School | Buckhorn |
New Construction | No |
Parking Features | Three Car Garage |
Patio/Porch Features | Covered Patio, Front Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 1-5 Years |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Somerton Drive |
Subdivision Name | Somerset |
Total Rooms | 9 |
Utilities | Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=YjdfY4Zfnq1&mls=1 |
Year Built | 2018 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 4 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 252 |
Kitchen Length | 18 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 3617 |
Livingareasource | Appraiser |
Livingareaunits | Square Feet |
Roombedroom2area | 192 |
Roombedroom2length | 16 |
Roombedroom2width | 12 |
Roombedroom3area | 168 |
Roombedroom3length | 14 |
Roombedroom3width | 12 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roomdiningroomarea | 208 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomfamilyroomarea | 504 |
Roomfamilyroomlength | 24 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 21 |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 14 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Wooded |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool