
















Property Attributes
- MLS#1777371
- TypePending
- CountyMORGAN
- CityDecatur
- NeighborhoodSummer Shade
- Zip35603
- StyleOpen Floor Plan
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Weichert Realtors-The Sp Plce
Data Source:
ValleyMLS.com
Property Description
This beautiful home offers an open floor plan with cherry hardwood flooring, extensive crown molding, custom cabinetry and upgrades throughout. A covered patio offers a perfect location to enjoy the landscaping and outdoor lighting.
Elementary School | Middle School | High School |
---|---|---|
Julian Harris Elementary | Austin Middle | Austin High School |
Price History | |
---|---|
3/25/2021 | Listed $210,000 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Architectural Style | Open Floor Plan |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Decatur |
Cooling | Central 1 |
County | Morgan |
Directions | From 6th Ave. Take Beltline Rd, Left On Old Moulton Rd., Right On Red Sunset, Right On Legacy, House On Right |
Elementary School | Julian Harris Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Austin |
Levels | One |
Listing Agent Name | Angi Hill |
Listing Agent State License | 120630 |
Master on main | First |
Middle/Junior High School | Austin Middle |
New Construction | No |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 11-15 Years |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Legacy Drive |
Subdivision Name | Summer Shade |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 132 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 1849 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 143 |
Roombedroom2length | 13 |
Roombedroom2width | 11 |
Roombedroom3area | 143 |
Roombedroom3length | 13 |
Roombedroom3width | 11 |
Roombedroom4area | 90 |
Roombedroom4length | 10 |
Roombedroom4width | 9 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 345 |
Roomlivingroomlength | 23 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15 |
Roommasterbedroomarea | 182 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75 x 140.5 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool