
















Property Attributes
- MLS#1777846
- TypeRentals
- CountyLIMESTONE
- CityAthens
- NeighborhoodMill Creek
- Zip35613
- StyleSingle Family Residence
- Price$ 1,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Rosenblum Realty, Inc.
Data Source:
ValleyMLS.com
Property Description
Spacious 4 bedroom rancher with a great open floor-plan. Huge living room with beautiful double trey ceiling. Kitchen features tons of cabinet and counter space and breakfast bar. Enjoy the outdoors with a covered front porch and covered back patio. Application guidelines available to view in the photo section.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | East Limestone Middle School | East Limestone High School |
Price History | |
---|---|
4/1/2021 | Listed $2,000 |
4/14/2021 | 3% - $1,950 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Athens |
Cooling | Central Air |
County | Limestone |
Directions | From Madison Take Hwy 72 West, Right On East Limestone Rd, Left On Pepper Rd, Right On Jones Rd, Right On Mill Creek Drive |
Elementary School | Creekside Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | East Limestone |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Anita Jones |
Listing Agent State License | 98579 |
Master on main | First |
Middle/Junior High School | East Limestone |
New Construction | No |
Parking Features | Two Car Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 1-5 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Mill Creek Drive |
Subdivision Name | Mill Creek |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 196 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 2359 |
Livingareaunits | Square Feet |
Roombedroom2area | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 132 |
Roombedroom3length | 11 |
Roombedroom3width | 12 |
Roombedroom4area | 154 |
Roombedroom4length | 11 |
Roombedroom4width | 14 |
Roomdiningroomarea | 154 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 460 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool