


















Property Attributes
- MLS#1777980
- TypeRentals
- CountyMADISON
- CityHuntsville
- NeighborhoodDouble Tree
- Zip35802
- StyleSingle Family Residence
- Price$ 1,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
ValleyMLS.com
Property Description
Beautiful home in great location. Spacious family room with vaulted ceiling, large master with vaulted ceiling, walk in closet and 4 total bedrooms. Over sized garage with workshop, wonderful entertaining oversized deck out back. Many cabinets in kitchen with eat in breakfast area. Fresh Paint in process throughout. Pets are considered case by case.
Elementary School | Middle School | High School |
---|---|---|
Weatherly Heights Elementary School | Whitesburg Middle School | Grissom High School |
Price History | |
---|---|
4/2/2021 | Listed $1,895 |
General Features
Attached Garage | No |
---|---|
Carport Y/N | No |
City | Huntsville |
Cooling | Central Air |
County | Madison |
Directions | South On Bailey Cove Road, Past Grissom High School, Left On Willowbrook, Right On Tea Garden. |
Elementary School | Weatherly Heights |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Grissom High School |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Ashleigh Green |
Listing Agent State License | 76458 |
Master on main | First |
Middle/Junior High School | Whitesburg |
New Construction | No |
Parking Features | Two Car Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 26-35 Years |
Standard Status | Active |
Status | ACTIVE |
Street Name | Tea Garden Road |
Subdivision Name | Double Tree |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2137 |
Livingareaunits | Square Feet |
Roombedroom2area | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roombedroom3area | 216 |
Roombedroom3length | 18 |
Roombedroom3width | 12 |
Roomdiningroomarea | 144 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomfamilyroomlevel | First |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 14 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool