


Property Attributes
- MLS#283441
- TypeSingle Family
- CountyMADISON
- CityNew Market
- NeighborhoodMetes And Bounds
- Zip35761
- Style
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
A2Z Realty
Property Description
Share 2.5 acres (address 2143 Butler Rd) with one other mobile home.Willing to trade for 100 bitcoins.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
8/10/2013 | Listed $105,000 |
1/19/2015 | 1% - $104,000 |
3/20/2015 | 1% - $103,000 |
6/17/2015 | 1% - $102,500 |
7/17/2015 | 1% - $102,000 |
8/5/2015 | 1% - $101,900 |
8/8/2015 | 1% - $101,800 |
8/21/2015 | 1% - $101,700 |
8/22/2015 | 1% - $101,600 |
8/26/2015 | 1% - $101,500 |
9/14/2015 | 1% - $101,400 |
9/24/2015 | 1% - $101,300 |
9/28/2015 | 1% - $101,200 |
9/29/2015 | 1% - $101,100 |
10/1/2015 | 1% - $101,000 |
10/3/2015 | 1% - $100,900 |
10/9/2015 | 1% - $100,800 |
11/13/2015 | 1% - $100,700 |
11/14/2015 | 1% - $100,600 |
11/21/2015 | 1% - $100,500 |
11/23/2015 | 1% - $100,400 |
11/28/2015 | 1% - $100,300 |
11/30/2015 | 1% - $100,200 |
12/5/2015 | 1% - $100,100 |
12/7/2015 | 1% - $100,000 |
7/18/2016 | 1% - $99,900 |
7/25/2016 | 1% - $99,800 |
8/15/2016 | 1% - $99,700 |
8/21/2016 | 1% - $99,500 |
9/2/2016 | 1% - $99,400 |
9/2/2016 | 1% - $99,300 |
9/5/2016 | 1% - $99,200 |
9/5/2016 | 1% - $99,100 |
9/7/2016 | 1% - $99,000 |
9/8/2016 | 1% - $98,900 |
9/16/2016 | 1% - $98,800 |
9/18/2016 | 1% - $98,700 |
9/24/2016 | 1% - $98,600 |
9/28/2016 | 1% - $98,500 |
10/5/2016 | 1% - $98,400 |
10/5/2016 | 1% - $98,300 |
10/7/2016 | 1% - $98,200 |
10/10/2016 | 1% - $98,100 |
10/13/2016 | 1% - $98,000 |
10/14/2016 | 1% - $97,900 |
10/15/2016 | 1% - $97,800 |
10/22/2016 | 1% - $97,700 |
10/23/2016 | 1% - $97,600 |
10/25/2016 | 1% - $97,500 |
10/31/2016 | 1% - $97,400 |
11/1/2016 | 1% - $97,300 |
11/1/2016 | 1% - $97,200 |
11/8/2016 | 1% - $97,000 |
11/14/2016 | 1% - $96,500 |
11/24/2016 | 1% - $96,000 |
12/2/2016 | 1% - $95,500 |
12/30/2016 | 1% - $95,400 |
1/2/2017 | 1% - $95,300 |
1/11/2017 | 1% - $95,200 |
1/16/2017 | 1% - $95,100 |
1/20/2017 | 1% - $95,000 |
2/6/2017 | 1% - $94,900 |
2/11/2017 | 1% - $94,800 |
2/18/2017 | 1% - $94,700 |
3/10/2017 | 1% - $94,600 |
3/13/2017 | 1% - $94,500 |
3/25/2017 | 1% - $94,400 |
4/7/2017 | 1% - $94,300 |
4/11/2017 | 1% - $94,200 |
4/17/2017 | 1% - $94,100 |
4/22/2017 | 1% - $94,000 |
5/2/2017 | 1% - $93,900 |
6/14/2017 | 1% - $93,800 |
6/27/2017 | 1% - $93,700 |
6/30/2017 | 1% - $93,600 |
7/2/2017 | 1% - $93,500 |
7/17/2017 | 1% - $93,400 |
7/24/2017 | 1% - $93,300 |
8/3/2017 | 1% - $93,200 |
8/14/2017 | 1% - $93,100 |
9/2/2017 | 1% - $93,000 |
General Features
Appliances | Range/Oven |
---|---|
Block | N/A |
Class | RESIDENTIAL |
Construction | Vinyl/Alumin (n/a) |
Elementary School | WALNUT GROVE |
Foreclosure | No |
High School | HAZEL GREEN |
Listing Area | MADISON |
Middle School | MERIDIANVILLE |
Short Sale | No |
Status | ACTIVE |
Style | See Remarks |
Subdivision | METES AND BOUNDS |
Type | Manufactured Home |
Interior Features
#bdrmslvl 1 | 3 |
---|---|
Air Condition | Central 1 |
Fireplace | None |
Heating | Central 1 |
Exterior Features
Fence | Other Fencing |
---|---|
Garage/Carport | None |
Lot Size | 10X10 |
Lot Size Area | 2.55 |
Sub Structure | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool